<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Augmented Reality &#8211; Where do you think it will be used?</title>
	<atom:link href="http://www.andrewcmaxwell.com/2009/11/augmented-reality-where-do-you-think-it-will-be-used/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewcmaxwell.com/2009/11/augmented-reality-where-do-you-think-it-will-be-used/</link>
	<description>Web designer in Portland, Oregon</description>
	<lastBuildDate>Tue, 31 Aug 2010 17:24:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jesse Theos</title>
		<link>http://www.andrewcmaxwell.com/2009/11/augmented-reality-where-do-you-think-it-will-be-used/comment-page-1/#comment-656</link>
		<dc:creator>Jesse Theos</dc:creator>
		<pubDate>Mon, 15 Mar 2010 00:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://andrewcmaxwell.com/?p=52#comment-656</guid>
		<description>Thanks for the post it educated me haha.</description>
		<content:encoded><![CDATA[<p>Thanks for the post it educated me haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer News</title>
		<link>http://www.andrewcmaxwell.com/2009/11/augmented-reality-where-do-you-think-it-will-be-used/comment-page-1/#comment-323</link>
		<dc:creator>Computer News</dc:creator>
		<pubDate>Wed, 13 Jan 2010 07:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://andrewcmaxwell.com/?p=52#comment-323</guid>
		<description>My husband would be amazed this blog post. We were just speaking about this. hehe</description>
		<content:encoded><![CDATA[<p>My husband would be amazed this blog post. We were just speaking about this. hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thatflash</title>
		<link>http://www.andrewcmaxwell.com/2009/11/augmented-reality-where-do-you-think-it-will-be-used/comment-page-1/#comment-87</link>
		<dc:creator>thatflash</dc:creator>
		<pubDate>Sat, 12 Dec 2009 12:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://andrewcmaxwell.com/?p=52#comment-87</guid>
		<description>Thanks a lot for your great article  man</description>
		<content:encoded><![CDATA[<p>Thanks a lot for your great article  man</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mjfreek</title>
		<link>http://www.andrewcmaxwell.com/2009/11/augmented-reality-where-do-you-think-it-will-be-used/comment-page-1/#comment-84</link>
		<dc:creator>mjfreek</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://andrewcmaxwell.com/?p=52#comment-84</guid>
		<description>Ive been researching this and I&#039;ll have to agree</description>
		<content:encoded><![CDATA[<p>Ive been researching this and I&#8217;ll have to agree</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Viki</title>
		<link>http://www.andrewcmaxwell.com/2009/11/augmented-reality-where-do-you-think-it-will-be-used/comment-page-1/#comment-71</link>
		<dc:creator>Viki</dc:creator>
		<pubDate>Fri, 04 Dec 2009 15:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://andrewcmaxwell.com/?p=52#comment-71</guid>
		<description>Very informative. It will definately help me in future.</description>
		<content:encoded><![CDATA[<p>Very informative. It will definately help me in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: loopzy</title>
		<link>http://www.andrewcmaxwell.com/2009/11/augmented-reality-where-do-you-think-it-will-be-used/comment-page-1/#comment-68</link>
		<dc:creator>loopzy</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://andrewcmaxwell.com/?p=52#comment-68</guid>
		<description>Thanks this was a good read</description>
		<content:encoded><![CDATA[<p>Thanks this was a good read</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.andrewcmaxwell.com/2009/11/augmented-reality-where-do-you-think-it-will-be-used/comment-page-1/#comment-34</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://andrewcmaxwell.com/?p=52#comment-34</guid>
		<description>Hello, I found your blog in a new directory of blogs. I dont know how your blog came up, must have been a typo, Your blog looks good. Have a nice day.</description>
		<content:encoded><![CDATA[<p>Hello, I found your blog in a new directory of blogs. I dont know how your blog came up, must have been a typo, Your blog looks good. Have a nice day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cosmin</title>
		<link>http://www.andrewcmaxwell.com/2009/11/augmented-reality-where-do-you-think-it-will-be-used/comment-page-1/#comment-4</link>
		<dc:creator>Cosmin</dc:creator>
		<pubDate>Thu, 05 Nov 2009 17:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://andrewcmaxwell.com/?p=52#comment-4</guid>
		<description>Augmented Reality is being used in multiple ways. Currently mostly in Europe and Asia. Though I have seen it being used &quot;under cover&quot; here in the USA in the past few months. Starting with the http://toppstown.com (virtual Baseball card) and more recently the John Mayer music video - http://johnmayer.com . 

So far it has been used on iPhone mobile applications (with the iPhone 3Gs GPS capability, and with &#039;markers&#039; or placing a small print up to you web cam to unlock &#039;3D hologram&#039; images. 

Hologram images is what will resonate with many people here in the USA. Will be curious how others will apply the Layar browser on other mobile devices such as the Android OS. We will see more AR press and coverage here in the USA in the next coming months.</description>
		<content:encoded><![CDATA[<p>Augmented Reality is being used in multiple ways. Currently mostly in Europe and Asia. Though I have seen it being used &#8220;under cover&#8221; here in the USA in the past few months. Starting with the <a href="http://toppstown.com" rel="nofollow">http://toppstown.com</a> (virtual Baseball card) and more recently the John Mayer music video &#8211; <a href="http://johnmayer.com" rel="nofollow">http://johnmayer.com</a> . </p>
<p>So far it has been used on iPhone mobile applications (with the iPhone 3Gs GPS capability, and with &#8216;markers&#8217; or placing a small print up to you web cam to unlock &#8217;3D hologram&#8217; images. </p>
<p>Hologram images is what will resonate with many people here in the USA. Will be curious how others will apply the Layar browser on other mobile devices such as the Android OS. We will see more AR press and coverage here in the USA in the next coming months.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
