<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Maxwell &#187; General</title>
	<atom:link href="http://www.andrewcmaxwell.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewcmaxwell.com</link>
	<description>Web designer in Portland, Oregon</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:35:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.andrewcmaxwell.com/?pushpress=hub'/>
		<item>
		<title>Getting Married</title>
		<link>http://www.andrewcmaxwell.com/2011/09/getting-married/</link>
		<comments>http://www.andrewcmaxwell.com/2011/09/getting-married/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 16:17:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.andrewcmaxwell.com/?p=2504</guid>
		<description><![CDATA[Today is the big day! I will be getting married to my wonderful fiancée Whitney Phu. I can&#8217;t wait to spend the rest of my life with you Whitney. I love you and here is to our big day! &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>Today is the big day!</strong></p>
<p>I will be getting married to my wonderful fiancée Whitney Phu.</p>
<p>I can&#8217;t wait to spend the rest of my life with you Whitney. I love you and here is to our big day!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcmaxwell.com/2011/09/getting-married/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Update: Updated Books Layout</title>
		<link>http://www.andrewcmaxwell.com/2011/03/website-update-updated-books-layout/</link>
		<comments>http://www.andrewcmaxwell.com/2011/03/website-update-updated-books-layout/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:00:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.andrewcmaxwell.com/?p=2410</guid>
		<description><![CDATA[Have you ever had a personal project that you wanted to do but never got around to it? I&#8217;m finally settling into my new job and getting back into working on my personal projects, and the one that I have been wanting to tackle for a while was the layout for the books that I [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever had a personal project that you wanted to do but never got around to it?</p>
<p>I&#8217;m finally settling into my new job and getting back into working on my personal projects, and the one that I have been wanting to tackle for a while was the layout for the books that I read on my site.</p>
<h2>Goals with the New Layout:</h2>
<ul>
<li>Easier to scan books that I have read</li>
<li>Use modern CSS3 for added visuals</li>
<li>Hide content until the user wants to see it</li>
<li>Tablet and phone friendly</li>
</ul>
<h2>Books Layout Before:</h2>
<p><a href="https://lh3.googleusercontent.com/_kb6yL2ND7Fw/TY6FmO7Q0JI/AAAAAAAAUmE/H2yyJ8m7Sfg/s800/books%20section%20on%20andrewcmaxwell%20before.png"><img class="alignnone" src="https://lh3.googleusercontent.com/_kb6yL2ND7Fw/TY6FmO7Q0JI/AAAAAAAAUmE/H2yyJ8m7Sfg/s400/books%20section%20on%20andrewcmaxwell%20before.png" alt="" width="326" height="400" /></a></p>
<h2>Books Layout After:</h2>
<p><a href="https://lh4.googleusercontent.com/_kb6yL2ND7Fw/TY-wWYdXjsI/AAAAAAAAUnk/ONvFQtaSGcY/s800/books%20section%20on%20andrewcmaxwell%20after.jpg"><img class="alignnone" src="https://lh4.googleusercontent.com/_kb6yL2ND7Fw/TY-wWYdXjsI/AAAAAAAAUnk/ONvFQtaSGcY/s400/books%20section%20on%20andrewcmaxwell%20after.jpg" alt="" width="400" height="304" /></a></p>
<p>Check out the new section yourself: <a href="http://www.andrewcmaxwell.com/books">http://www.andrewcmaxwell.com/books</a></p>
<p>Let me know what you think about the updated layout and if you have any suggestions on how I could make it better.</p>
<p>Also, if you are curious on how I did this, feel free to ask, I am more than happy to share the code and help out if you get stuck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcmaxwell.com/2011/03/website-update-updated-books-layout/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Android Bug: Large Text Box Jumping</title>
		<link>http://www.andrewcmaxwell.com/2011/01/android-bug-large-text-box-jumping/</link>
		<comments>http://www.andrewcmaxwell.com/2011/01/android-bug-large-text-box-jumping/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:00:07 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Bug]]></category>
		<category><![CDATA[Evernote]]></category>

		<guid isPermaLink="false">http://www.andrewcmaxwell.com/?p=2052</guid>
		<description><![CDATA[Help me track down a Android or Evernote bug! I first thought this was a Evernote issue, but now I am not sure. I thought that this was an Evernote bug since I have some long notes that I edit and when I went to edit the end of the note, the note would jump [...]]]></description>
			<content:encoded><![CDATA[<p>Help me track down a Android or Evernote bug!</p>
<p>I first thought this was a Evernote issue, but now I am not sure. I thought that this was an Evernote bug since I have some long notes that I edit and when I went to edit the end of the note, the note would jump around. Well recently I wrote a long post in the WordPress app for Android and I started to get the same jumping around. Has anyone else seen this? I would like to get a confirmation of the exact issue before I submit it to Android or to Evernote.</p>
<p>Original photo by: <a href="http://www.flickr.com/photos/pandiyan/" target="_blank">Pandiyan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcmaxwell.com/2011/01/android-bug-large-text-box-jumping/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>My First HTML5 Labs Test</title>
		<link>http://www.andrewcmaxwell.com/2011/01/my-first-html5-labs-test/</link>
		<comments>http://www.andrewcmaxwell.com/2011/01/my-first-html5-labs-test/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 21:24:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology and Web]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://www.andrewcmaxwell.com/?p=1008</guid>
		<description><![CDATA[A few months ago I wanted to teach myself HTML5 so recently I decided to take a poster and recreate it online using only HTML5 elements. HTML 5 Elements that I Used: &#60;!doctype HTML&#62; &#60;header&#62; &#60;canvas&#62; Images using SVG items rather than a .jpg or .png &#60;footer&#62; The Poster that I Replicated: You can see [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago I wanted to teach myself HTML5 so recently I decided to take a poster and recreate it online using only HTML5 elements.</p>
<h2>HTML 5 Elements that I Used:</h2>
<ul>
<li><strong>&lt;!doctype HTML&gt;</strong></li>
<li><strong>&lt;header&gt;</strong></li>
<li><strong>&lt;canvas&gt;</strong></li>
<li>Images using <strong>SVG</strong> items rather than a .jpg or .png</li>
<li><strong>&lt;footer&gt;</strong></li>
</ul>
<h2>The Poster that I Replicated:</h2>
<p><a href="http://www.andrewcmaxwell.com/wp-content/uploads/2010/10/retro-eve-poster2.jpg" target="_blank"><img class="alignnone size-medium wp-image-1009" title="retro-eve-poster2" src="http://www.andrewcmaxwell.com/wp-content/uploads/2010/10/retro-eve-poster2-204x300.jpg" alt="" width="204" height="300" /></a></p>
<p>You can see the this test at <a href="http://labs.andrewcmaxwell.com/wall-e/" target="_blank">http://labs.andrewcmaxwell.com/wall-e/</a></p>
<p>Be sure to Zoom in to the image to really see the SVG graphics at work.</p>
<p>This labs test is best when viewed using Google Chrome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcmaxwell.com/2011/01/my-first-html5-labs-test/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>My Wishlist for Google Buzz in 2011</title>
		<link>http://www.andrewcmaxwell.com/2011/01/my-wishlist-for-google-buzz-in-2011/</link>
		<comments>http://www.andrewcmaxwell.com/2011/01/my-wishlist-for-google-buzz-in-2011/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 01:35:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Technology and Web]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Disabilities]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Google Profile]]></category>
		<category><![CDATA[Google Reader]]></category>
		<category><![CDATA[Prediction]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.andrewcmaxwell.com/?p=2205</guid>
		<description><![CDATA[Google Buzz has come a long way since it was introduced last February and even though it has come a long way there are still some additional features that I would like to see. Features That I Want: Google Buzz replacing comments in Google Reader Google Buzz replacing comments in Picasa Web Google Buzz API [...]]]></description>
			<content:encoded><![CDATA[<p>Google Buzz has come a long way since it was introduced last February and even though it has come a long way there are still some additional features that I would like to see.</p>
<h2>Features That I Want:</h2>
<ul>
<li>Google Buzz replacing comments in Google Reader</li>
<li>Google Buzz replacing comments in Picasa Web</li>
<li>Google Buzz API replacing entire current system of Google Groups</li>
<li>Images, video and audio being able to be posted in comments</li>
<li>Google Docs able to be shared into Google Buzz</li>
<li>Upload a video to Google Buzz like we can with images</li>
<li>Having a functional load more button that continues to load for how ever long I press the button (maybe it can load a new page for each day?)</li>
<li>A better search system (Advance search features)</li>
<li>Google Buzz running on a standalone site</li>
<li>All of the features of Google Buzz available on Google Profiles and Google Buzz static URL&#8217;s (Reshare, edit, auto complete @replying)</li>
<li>Mark post as read, sometimes I want to temporarily mute a post out of my stream so that I can focus on the newer posts and there is no way at the moment</li>
<li>When I follow someone, their information is actually saved into my contacts into a group labeled &#8220;Buzz&#8221;</li>
<li>Buzz will release a dedicated HELP section outside of Gmail so that users can actually find information</li>
<li>Google Buzz adds lists</li>
<li>Google Buzz adds saved searches with live feeds</li>
<li>Google Buzz fixes the issue where I can&#8217;t reply to email posts on my Android using Gmail and multiple email address</li>
<li>Google Adds analytics to Buzz posts and comments</li>
<li>Google adds translation so that we can actually communicate with other languages</li>
<li>Google builds a full Android app for Google Buzz</li>
</ul>
<p>There are a few other features that I would like to see, but I am going to see if I can build my own Google Buzz client with those features.</p>
<p>What features do you want to see?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcmaxwell.com/2011/01/my-wishlist-for-google-buzz-in-2011/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>Website Update: Updated Categories</title>
		<link>http://www.andrewcmaxwell.com/2011/01/website-update-updated-categories/</link>
		<comments>http://www.andrewcmaxwell.com/2011/01/website-update-updated-categories/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 23:28:34 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ease of Use]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.andrewcmaxwell.com/?p=2186</guid>
		<description><![CDATA[This is one of a regular series of posts on website updates and maintenance. This week I worked on the web site layout. This past weekend I did a complete overhaul on the sites content navigation. Before this weekend I had 16 categories, as of today I now have 6. Narrowing down the categories will [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is one of a regular series of posts on website updates and maintenance. This week I worked on the web site layout.</em></p>
<p>This past weekend I did a complete overhaul on the sites content navigation. Before this weekend I had 16 categories, as of today I now have 6.</p>
<p>Narrowing down the categories will allow me to focus this blog more appropriately and provide better content.</p>
<h2>Now Using Tags:</h2>
<p>Before this weekend I didn&#8217;t use tags on my posts, not because they didn&#8217;t make sense but because I didn&#8217;t see the reason to have them, since I had so many categories. Now that I have narrowed down my categories, using tags makes sense. Adding tags to my posts will make it easier for users to find blog posts on related topics that they might find interesting.</p>
<p>Let me know what you think about these changes, I hope that it focuses the content and that you like the changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcmaxwell.com/2011/01/website-update-updated-categories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Predictions for 2011</title>
		<link>http://www.andrewcmaxwell.com/2010/12/20-predictions-for-2011/</link>
		<comments>http://www.andrewcmaxwell.com/2010/12/20-predictions-for-2011/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 00:31:14 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Prediction]]></category>

		<guid isPermaLink="false">http://www.andrewcmaxwell.com/?p=2050</guid>
		<description><![CDATA[Google Buzz will be updated and will be will integrated into more services (Google Reader, Doc&#8217;s, YouTube) Apple will release iPad 2 and it will have a camera, a faster processor and nothing else Microsoft will update Kinect to have higher resolution and will make it available for Windows computers Google releases online music store [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Google Buzz will be updated and will be will integrated into more services (Google Reader, Doc&#8217;s, YouTube)</li>
<li>Apple will release iPad 2 and it will have a camera, a faster processor and nothing else</li>
<li>Microsoft will update Kinect to have higher resolution and will make it available for Windows computers</li>
<li>Google releases online music store to compete with iTunes and Amazon</li>
<li>Netflix and YouTube go head to head for online streaming of movies and TV shows</li>
<li>Apple will finally release a White iPhone (iPhone 5)</li>
<li>Microsoft releases a updated Windows 7 OS for tablet devices putting them up against iPad but with more feature, control and power</li>
<li>Google profiles will get an overhaul and will show more information such as latitude lo,cations, videos, bookmarks etc.</li>
<li>Windows Phone 7 will start becoming more popular in the business world with the release of a full office suite on the phone</li>
<li>Android will get an update making it possible to put Android on more random devices such as fridges, cars, and other household items</li>
<li>Microsoft pulls out all stops and recreates the powerful office suite online, becoming more powerful than Google Docs (Probably releasing Microsoft word first).</li>
<li>Online books become standard, Colleges embrace ebooks instead of printed books in some major colleges</li>
<li>Microsofts tablets will be drawing and writing friendly, showing that having a stylus is useful on a tablet.</li>
<li>Digg flops, either closes their doors completely or comes very close</li>
<li>Ping integrates with Twitter and Facebook and slowly gains ground, but is still a failure</li>
<li>Net Neutrality will still not happen, but rules are going to start being placed on telcos</li>
<li>Battery technology will advance and scientists come out with bio degradable batteries</li>
<li>Browsers will add more mobile features by default such as geo-location, notifications, more zoom options, app stores, etc.</li>
<li>Google TV will get more hardware vendors</li>
<li>Apple comes out with a flat screen TV with Apple TV built in and uses iOS for the operating system with full app capability</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcmaxwell.com/2010/12/20-predictions-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Guest Post</title>
		<link>http://www.andrewcmaxwell.com/2010/12/my-first-guest-post/</link>
		<comments>http://www.andrewcmaxwell.com/2010/12/my-first-guest-post/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 17:36:17 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.andrewcmaxwell.com/?p=2042</guid>
		<description><![CDATA[One of my goals for my first year of blogging was to be a guest post on another website or blog. Well my goal has now been complete. Please check out my first guest post Information Overload and How to Keep from Exploding on http://blogs.relativeprogress.com. Let me know what you think by either leaving comments [...]]]></description>
			<content:encoded><![CDATA[<p>One of my goals for my first year of blogging was to be a guest post on another website or blog. Well my goal has now been complete. Please check out my first guest post <a title="My First Guest Post" href="http://blogs.relativeprogress.com/2010/12/31/information-overload-and-how-to-keep-from-exploding/" target="_blank">Information Overload and How to Keep from Exploding</a> on <a href="http://blogs.relativeprogress.com/">http://blogs.relativeprogress.com</a>.</p>
<p>Let me know what you think by either leaving comments here on on relativeprogress.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcmaxwell.com/2010/12/my-first-guest-post/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>My Response To Jeff Jarvis Regarding Google Buzz</title>
		<link>http://www.andrewcmaxwell.com/2010/12/my-response-to-jeff-jarvis-regarding-google-buzz/</link>
		<comments>http://www.andrewcmaxwell.com/2010/12/my-response-to-jeff-jarvis-regarding-google-buzz/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 22:18:56 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology and Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.andrewcmaxwell.com/?p=1974</guid>
		<description><![CDATA[I spent some quality time yesterday doing research and providing real facts for Jeff Jarvis about Google Buzz and I wanted to share that information with others in case you missed it on Google Buzz. My Response: First off I will say that Jeff Jarvis you shouldn&#8217;t really be included with Leo and Gina since you actually [...]]]></description>
			<content:encoded><![CDATA[<p>I spent some quality time yesterday doing research and providing real facts for Jeff Jarvis about Google Buzz and I wanted to share that information with others in case you missed it on Google Buzz.</p>
<p><br class="spacer_" /></p>
<h2>My Response:</h2>
<p>First off I will say that <a href="http://www.google.com/profiles/105076678694475690385">Jeff Jarvis</a> you shouldn&#8217;t really be included with Leo and Gina since you <strong>actually</strong> do research on the topics that you speak about and I do commend you for that. However..</p>
<p>Here is some important information to consider about Google Buzz. Instead of me telling you that Buzz is awesome or you suck for not using it, I will give you some facts and I will let you make up your own mind.</p>
<p><strong>PRIVACY</strong><br />
 Yes, Google Buzz had a big privacy issue at the beginning and Google acknowledged that, and has since fixed Buzz to make sure that it doesn&#8217;t happen again.</p>
<p>Has Facebook not had many, many, MANY privacy issues? <a href="http://en.wikipedia.org/wiki/Criticism_of_Facebook">http://en.wikipedia.org/wiki/Criticism_of_Facebook</a></p>
<p>I know they have, and I also know that you know that they have since you are so passionate about the open web and you use Facebook often as a closed web eco-system with Privacy issues.</p>
<p><strong>USER BASE</strong><br />
 Buzz may not be a huge smash hit right now like Twitter or Facebook, but it took years before either one of them too off, Twitter more so than Facebook. But you say Buzz is a failure, a flop, so wouldn&#8217;t Twitter and Facebook have been failures if you are using the same statistical information that you&#8217;re using right now on them back then? Here is a stat of Twitters user base over the years <a href="http://thenextweb.com/socialmedia/2010/02/22/twitter-statistics-full-picture/">http://thenextweb.com/socialmedia/2010/02/22/twitter-statistics-full-picture/</a> As you can see, Twitter really didn&#8217;t start taking off until 2009/2010 which is 3-4 years after Twitter started, Buzz is only 9 months old. You can also see here in this post that Google Buzz is starting to take off as a real sharing option - <a href="http://blog.louisgray.com/2010/11/addthis-stats-show-spike-in-google-buzz.html">http://blog.louisgray.com/2010/11/addthis-stats-show-spike-in-google-buzz.html</a></p>
<p><strong>FUNCTIONALITY</strong><br />
 Right now Buzz is pretty feature packed compared to Twitter and Facebook. I can do everything that Twitter can do such as 140+ characters, Geo-location, @ replies etc, PLUS a lot of stuff that Twitter requires 3rd party apps to accomplish such as; Pictures, Videos, and Music to name just a few - <a href="http://goo.gl/fJpPu">http://goo.gl/fJpPu</a>. Buzz can also do things that neither Twitter nor Facebook can do because of Google&#8217;s server farms and the tools they own such as; Maps, youtube, Docs, Picasa, PicNik etc. Hell, even self driving cars. Just think, <strong>What WOULD Google Do?</strong></p>
<p><strong>UP TIME</strong><br />
 I don&#8217;t really have much to say here except for the fact that Twitter has a fail whale <strong>all</strong> of the time and people still use it (remember the Soccer world cup?<a href="http://goo.gl/6e6oH">http://goo.gl/6e6oH</a>). Buzz has yet to go down for me, and I know you are aware of the superior up-time that Gmail has over other clients, since you mention it in your book. - <a href="http://en.wikipedia.org/wiki/Twitter#Outages">http://en.wikipedia.org/wiki/Twitter#Outages</a></p>
<p>I hope you really look at Buzz as a service that is 9 months old and see that Buzz is progressing into a great service.</p>
<p><br class="spacer_" /></p>
<p>Here is the link to the <a title="Our Conversation about Google Buzz with Jeff Jarvis" href="http://www.google.com/buzz/101919728428437233122/3zopNUAvKRp/Another-TWIG-with-idiotic-comments-about-Buzz-from" target="_blank">Google Buzz conversation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcmaxwell.com/2010/12/my-response-to-jeff-jarvis-regarding-google-buzz/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Product Idea: QR Codes Instead of Wasted Packaging Sizes</title>
		<link>http://www.andrewcmaxwell.com/2010/12/product-idea-qr-codes-instead-of-wasted-packaging-sizes/</link>
		<comments>http://www.andrewcmaxwell.com/2010/12/product-idea-qr-codes-instead-of-wasted-packaging-sizes/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 22:00:59 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Package]]></category>
		<category><![CDATA[QR Code]]></category>
		<category><![CDATA[Waste]]></category>

		<guid isPermaLink="false">http://www.andrewcmaxwell.com/?p=1720</guid>
		<description><![CDATA[Every morning I make myself some hot apple cider and each morning I notice that the packet size for each Apple Cider packet is about 40 times too large for the actual powder inside. The package is that large because of the ingredients and health information on each packet. Also the box is a big [...]]]></description>
			<content:encoded><![CDATA[<p>Every morning I make myself some hot apple cider and each morning I notice that the packet size for each Apple Cider packet is about 40 times too large for the actual powder inside. The package is that large because of the ingredients and health information on each packet. Also the box is a big waste because of the over sized packets and the design.</p>
<h2>Change the world, one package at a time:</h2>
<p>My idea is to replace the health information and ingredients on each product with a QR code. This will do a few things:</p>
<ol>
<li>Use less materials for packaging</li>
<li>People with disabilities can read the information</li>
<li>More information about each product can be listed</li>
<li>Share recipes, instructions, gift ideas, coupons and even ads</li>
<li>Make it easier to share the product online with social networks</li>
<li>Make it possible to know if their are allergens in a product</li>
<li>Make it possible to share a review about a product</li>
<li>Saves on design and printing costs</li>
<li>Less materials end up in landfills</li>
<li>New packaging options since less or no designs are needed (ie. corn plastics or bio-degradable materials)</li>
</ol>
<p>I know that not everyone has a smart phone that can read QR codes, but there are so many strengths to this idea that will out weigh the downsides, especially if we can have web cams that can read QR codes.</p>
<p><img class="alignnone" title="QR Code" src="http://lh4.ggpht.com/_kb6yL2ND7Fw/TREr_XURemI/AAAAAAAARN8/jM4-cYOlcB8/s800/None.jpg" alt="Apple Cider QR Code" width="150" height="150" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.andrewcmaxwell.com/2010/12/product-idea-qr-codes-instead-of-wasted-packaging-sizes/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
	</channel>
</rss>

